Engineering is the branch of science and technology in which the study of design, development, production, technology, research, manufacturing, developing of various innovations and components.
Engineering is one of the most popular courses for students in Indonesia. Engineering education in Indonesia is offered at various levels, from undergraduate to postgraduate degrees. Indonesia focuses on engineering programs to meet the growing demand for skilled professionals in various technical fields.
Most of the students has dream to get an admission in one of the best and prestigious engineering university to complete their engineering. Here is the list of top 50 best engineering universities and colleges in Indonesia are as follows,
Rank | University Name | Location |
1 | Institut Teknologi Bandung (ITB | Bandung |
2 | Universitas Gadjah Mada (UGM | Sleman |
3 | Universitas Indonesia (UI) | Depok |
4 | Institut Teknologi Sepuluh Nopember (ITS) | Surabaya |
5 | Universitas Airlangga (UNAIR) | Surabaya |
6 | Universitas Diponegoro (UNDIP) | Semarang |
7 | Universitas Brawijaya (UB) | Malang |
8 | Universitas Padjadjaran (UNPAD) | Bandung |
9 | Universitas Hasanuddin (UNHAS) | Makassar |
10 | Universitas Sebelas Maret (UNS) | Surakarta |
11 | Universitas Sumatera Utara (USU) | Medan Baru |
12 | Institut Teknologi Kalimantan (ITK) | Kalimantan Timur |
13 | Universitas Syiah Kuala (UNSYIAH) | Banda Aceh |
14 | Universitas Sriwijaya (UNSRI) | Sumatera Selatan |
15 | Universitas Udayana (UNUD) | Bali |
16 | Universitas Muhammadiyah Surakarta (UMS) | Kabupaten Sukoharjo |
17 | Universitas Negeri Malang (UM) | Malang |
18 | Universitas Andalas (UNAND) | Padang City |
19 | Institut Teknologi Nasional Malang (ITN Malang) | Malang |
20 | Universitas Lampung (UNILA) | Bandar Lampung |
21 | Universitas Jember (UNEJ) | Kabupaten Jember |
22 | Universitas Bengkulu (UNIB) | Bengkulu |
23 | Institut Teknologi Padang (ITP) | Padang |
24 | Institut Teknologi Medan (ITM) | Medan |
25 | Universitas Trisakti (USAKTI) | West Jakarta |
26 | Universitas Hasanuddin Makassar (UNHAS) | Makassar |
27 | Universitas Katolik Parahyangan (UNPAR) | Bandung |
28 | Universitas Islam Indonesia (UII) | Sleman |
29 | Universitas Syiah Kuala Banda Aceh (UNSYIAH) | Banda Aceh |
30 | Institut Teknologi Del (IT Del) | Toba Samosir |
31 | Universitas Pelita Harapan (UPH) | Tangerang |
32 | Universitas Kristen Petra (UK Petra) | Surabaya |
33 | Universitas Ahmad Dahlan (UAD) | Yogyakarta |
34 | Universitas Muhammadiyah Malang (UMM) | Malang |
35 | Institut Teknologi Telkom Purwokerto (ITTP) | Purwokerto |
36 | Universitas Sultan Ageng Tirtayasa (UNTIRTA) | Banten |
37 | Universitas Pembangunan Nasional “Veteran” Jakarta (UPNVJ) | Depok |
38 | Universitas Sultan Ageng Tirtayasa (UNTIRTA) | Banten |
39 | Universitas Islam Bandung (UNISBA) | Bandung |
40 | Universitas Pembangunan Panca Budi (UNPAN) | Medan |
41 | Universitas Kristen Maranatha (UK Maranatha) | Bandung |
42 | Universitas Kristen Duta Wacana (UKDW) | Yogyakarta |
43 | Universitas Pendidikan Ganesha (UNDIKSHA) | Kabupaten Buleleng |
44 | Universitas Pancasila (UNPAS) | Bandung |
45 | Universitas Negeri Surabaya (UNESA) | Surabaya |
46 | Universitas Katolik Soegijapranata (UNIKA Soegijapranata) | Semarang |
47 | Universitas Kristen Satya Wacana (UKSW) | Salatiga |
48 | Universitas Negeri Yogyakarta (UNY) | Yogyakarta |
49 | Universitas Terbuka (UT) | Banten |
50 | Universitas Pasundan (UNPAS) | Bandung |
These ranking of engineering universities in Indonesia based on different sources and criteria.