Engineering is the branch of science and technology in which the study of design, development, production, technology, research, manufacturing, developing of various innovations and technology.
Australia is home to some of the best and prestigious engineering universities in the world which offers top-notch education, cutting-edge research facilities, and industry collaborations. Engineering students in Australia gets benefits from a strong academic foundation, practical experience, and excellent career opportunities.
Engineering is one of the most popular courses for students in Australia. If you’re planning to get an admission for engineering in Australia. Here is the list of top 50 best engineering universities and colleges in Australia are as follows,
Rank | University Name | Location |
1 | University of Melbourne | Melbourne |
2 | Australian National University (ANU | Canberra |
3 | University of Sydney | Sydney |
4 | University of New South Wales (UNSW Sydney) | Sydney |
5 | University of Queensland (UQ) | Brisbane |
6 | Monash University | Melbourne |
7 | University of Western Australia (UWA) | Perth |
8 | University of Adelaide | Adelaide |
9 | University of Technology Sydney (UTS) | Sydney |
10 | RMIT University | Melbourne |
11 | Queensland University of Technology (QUT) | Brisbane |
12 | Macquarie University | Sydney |
13 | University of Wollongong | Wollongong |
14 | University of Newcastle | Newcastle |
15 | Curtin University | Perth |
16 | Deakin University | Melbourne |
17 | Griffith University | Brisbane & Gold Coast |
18 | Swinburne University of Technology | Melbourne |
19 | La Trobe University | Melbourne |
20 | James Cook University (JCU) | Townsville & Cairns |
21 | University of South Australia (UniSA) | Adelaide |
22 | Western Sydney University | Sydney |
23 | Federation University Australia | Ballarat |
24 | University of Tasmania | Hobart & Launceston |
25 | Charles Darwin University (CDU) | Darwin |
26 | Victoria University | Melbourne |
27 | University of Canberra | Canberra |
28 | Murdoch University | Perth |
29 | Australian Catholic University (ACU) | Multiple Cities |
30 | Southern Cross University | Lismore |
31 | Edith Cowan University (ECU) | Perth |
32 | Central Queensland University (CQU) | Rockhampton |
33 | Bond University | Gold Coast |
34 | University of Sunshine Coast (USC) | Sunshine Coast |
35 | University of New England (UNE) | Armidale |
36 | Torrens University Australia | Multiple Cities |
37 | University of Southern Queensland (USQ) | Toowoomba |
38 | Charles Sturt University (CSU) | Bathurst |
39 | Kaplan Business School (Engineering Faculty) | Multiple Cities |
40 | Engineering Institute of Technology (EIT) | Perth |
41 | TAFE NSW (Engineering Division) | Multiple Campuses |
42 | Australian Maritime College (AMC) | Launceston |
43 | Holmes Institute | Melbourne |
44 | Sydney Institute of Business and Technology (SIBT) | Sydney |
45 | Melbourne Polytechnic | Melbourne |
46 | Canberra Institute of Technology (CIT) | Canberra |
47 | International College of Management Sydney (ICMS) | Sydney |
48 | William Angliss Institute | Melbourne |
49 | Gordon Institute of TAFE | Geelong |
50 | Kangan Institute | Melbourne |
These ranking of engineering universities in Australia based on different sources and criteria.
Australia is one of the best place for engineering education, with universities offering world-class programs, industry collaborations, and strong research facilities.