Engineering is the branch of science and technology in which the study of design, development, production, technology, research, manufacturing, developing of various innovations and components.
Engineering is one of the most popular courses for students in India. Engineering education in India is offered at various levels, from undergraduate to postgraduate degrees. Most of the student has dream to complete their engineering from their favorite field of engineering and their favorite college of engineering.
There are so many best private engineering colleges and universities in India. Here is the list of top 50 best private engineering colleges and universities in India are as follows,
Sr. No. | College Name | City | State |
1 | Vellore Institute of Technology | Vellore | Tamil Nadu |
2 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu |
3 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab |
4 | Birla Institute of Technology & Science – Pilani | Pilani | Rajasthan |
5 | Siksha `O` Anusandhan | Bhubaneswar | Odisha |
6 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu |
7 | Delhi Technological University | New Delhi | Delhi |
8 | Amity University | Gautam Budh Nagar | Uttar Pradesh |
9 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu |
10 | Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu |
11 | Chandigarh University | Mohali | Punjab |
12 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha |
13 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh |
14 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu |
15 | Lovely Professional University | Phagwara | Punjab |
16 | Visvesvaraya Technological University | Belgaum | Karnataka |
17 | Birla Institute of Technology | Ranchi | Jharkhand |
18 | Netaji Subhas University of Technology (NSUT) | South West | Delhi |
19 | Manipal Institute of Technology | Manipal | Karnataka |
20 | Graphic Era University | Dehradun | Uttarakhand |
21 | PSG College of Technology | Coimbatore | Tamil Nadu |
22 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu |
23 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu |
24 | Banasthali Vidyapith | Banasthali | Rajasthan |
25 | Indraprastha Institute of Information Technology Delhi | New Delhi | Delhi |
26 | Manipal University Jaipur | Jaipur | Rajasthan |
27 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu |
28 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka |
29 | Rajiv Gandhi Institute of Petroleum Technology | Amethi | Uttar Pradesh |
30 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi |
31 | Vignan’s Foundation for Science, Technology and Research | Guntur | Andhra Pradesh |
32 | Rajalakshmi Engineering College | Chennai | Tamil Nadu |
33 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu |
34 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh |
35 | Chitkara University | Rajpura | Punjab |
36 | AU College of Engineering | Visakhapatnam | Andhra Pradesh |
37 | R.V. College of Engineering | Bengaluru | Karnataka |
38 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) | Jabalpur | Madhya Pradesh |
39 | SR University | Warangal | Telangana |
40 | Amity University Haryana, Gurgaon | Gurugram | Haryana |
41 | C.V. Raman Global University | Bhubaneswar | Odisha |
42 | KPR Institute of Engineering and Technology | Coimbatore | Tamil Nadu |
43 | NMAM Institute of Technology | Coimbatore | Tamil Nadu |
44 | Thiagarajar College of Engineering | Madurai | Tamil Nadu |
45 | Anurag University | Hyderabad | Telangana |
46 | CMR Institute of Technology | Bangalore | Karnataka |
47 | Chaitanya Bharathi Institute of Technology | Hyderabad | Telangana |
48 | G.H. Raisoni College of Engineering | Nagpur | Maharashtra |
49 | Sharda University | Greater Noida | Uttar Pradesh |
50 | Vishwakarma Institute of Technology | Pune | Maharashtra |
These ranking of private engineering colleges and universities in India based on the National Institutional Ranking Framework (NIRF) by the Ministry of Education by the Government of India, to rank the institutions of higher education in India.